Page Content
Announcement of party list nominations
In its 6th session the Student Election Committee adjudicated on objections to the preliminary admission of party lists.
The party list nominations listed below are finally admitted to the Election of the 42nd Student's Parliament. and their order fixed.
You will find the official notification including election newspaper articles (all in german) on the bulletin board in the main building.
Tables are structured the following way:
Heading: [list number]: [name of the party-list]
Table: [number | last name | first name | study program | semester | faculty | university-political grouping (optional)]
Heading: [list number]: [name of the party-list]
Table: [number | last name | first name | study program | semester | faculty | university-political grouping (optional)]
Liste 1: Freitagsrunde, KulT-Ini, UTEX & MInitiative ♥♥♥
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Rexha | Larina | Informatik | 6 | 4 | Freitagsrunde |
2 | Bastian | Tamara | Nachhaltiges Management | 18 | 7 | KulT-Ini |
3 | Burg | Jasmin | TUS | 10 | 3 | UTEX |
4 | Oetting | Doménique | Bsc. Medieninformatik | 8 | 4 | MInitiative |
5 | Claussen | Christine | TUS | 2 | 3 | UTEX |
6 | Grossmann | Leo Bar | Technische Informatik | 2 | 4 | Freitagsrunde |
7 | Reifgerste | Cassandra | Bildungswissenschaften/ Kultur und Technik | 2 | 1 | KulT-Ini |
8 | Schweiger | Paul | Nachhaltiges Management | 2 | 7 | UTEX |
9 | Cram | Johannes | MSc. Medieninformatik | 2 | 4 | MInitiative |
10 | Marx | Jan Caspar | Technische Informatik | 2 | 4 | Freitagsrunde |
11 | Szulc | Jessica | Bildungswissenschaften/ Kultur und Technik | 2 | 1 | KulT-Ini |
12 | Safonova | Maria | Technischer Umweltschutz | 2 | 3 | UTEX |
13 | Schröder | Lino | Elektrotechnik Bsc. | 2 | 4 | Freitagsrunde |
14 | Lüttich | Maurice | TUS | 2 | 3 | UTEX |
15 | Reichert | Jannik | Computer Science/ Psychologie | 4 | Freitagsrunde | |
16 | Bratta | Francesca | TUS | 10 | 3 | UTEX |
17 | Engelmann | Vincent | TUS | 3 | UTEX | |
18 | Biethahn | Kai | Computer Engeneering | 6 | 4 | Freitagsrunde |
19 | Pape | Oliver | TUS | 6 | 3 | UTEX |
20 | Wujecki | Daniel | Computer Science Msc | 6 | 3 | Freitagsrunde |
21 | Bahrs | Clara | TUS | 6 | 3 | UTEX |
22 | Bonczek | Lars | Informatik BSc | 8 | 4 | Freitagsrunde |
23 | Zeitouni | Ribal | KulT/ Philosophie | 8 | 1 | KulT-Ini |
24 | Kostov | Georgi | Bachelor Technishcer Umweltschutz | 4 | 3 | UTEX |
25 | Kriegs | Jonas | Bsc. Medieninformatik | 8 | 4 | MInitiative |
26 | Altin | Melissa | Informatik | 10 | 4 | Freitagsrunde |
27 | Van't Westeinde | Paula | TUS | 10 | 3 | UTEX |
28 | Zellerhoff | Anton Sylvester Craig | Informatik | 10 | 4 | Freitagsrunde |
29 | Gross | Caspar | TUS | 8 | 3 | UTEX |
30 | Haye | Maximilian | Informatik | 10 | 4 | Freitagsrunde |
31 | Schubert | Carsten | Computer Science | 12 | 4 | Freitagsrunde |
32 | Baumann | Diana | Information System Management | 1 | 4 | Freitagsrunde |
33 | Patzke | Niklas | Philosophie | 12 | 1 | KulT-Ini |
34 | Rusch | Artiom | TUS | 12 | 3 | UTEX |
35 | Kowol | Manuel | BSc. Medieninformatik | 12 | 4 | MInitiative |
36 | Schrader | Darwin | Informatik | 12 | 4 | Freitagsrunde |
37 | Kennerknecht | Simon | Sprache und Kommunikation | 14 | 1 | KulT-Ini |
38 | Welz | Juri | Computer Science | 15 | 1 | Freitagsrunde |
39 | Dusella | Gereon | Information System Management | 16 | 4 | Freitagsrunde |
40 | Baier | Shalin | Informatik | 18 | 4 | Freitagsrunde |
41 | Geiser | Levi | Informatik | 18 | 4 | Freitagsrunde |
42 | Maaß | Susanne | Historische Urbanistik M.A. | 20 | 1 | KulT-Ini |
43 | Borgmeyer | Jonas | TUS | 3 | UTEX |
Liste 2: BIPoC for an Intersectional Fight
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Fonseca Flores | Paula | Technischer Umweltschutz M. Sc. | 1 | III | BIPOC TU Berlin |
2 | Özdemir | Öykü Kübra | BA Wirtschaftsingenieurwes en | 4 | VII | BIPOC TU Berlin |
3 | Demeke | Hannah | MA Biotechnologie | 6 | 3 | BIPOC TU Berlin |
4 | Gökçe | Eylül | MA Human Faktors | 2 | 5 | BIPOC TU Berlin |
5 | Shafi Noor Mohammadi | Susan | Ökologie und Umweltplanung | 2 | VI | BIPOC TU Berlin |
6 | El Mohands | Mostafa | Technische Informatik (B.Sc.) | 2 | IV | BIPOC TU Berlin |
7 | Abed | Pegah | Technischer Umweltschultz BSC | 8 | III | BIPOC TU Berlin |
8 | Godarzani-Bakhtiari | Mina | Soziologie tech. Wiss. Richtung | 4 | VI | BIPOC TU Berlin |
9 | Bayirti | Nilay | MA Sprache und Kommunikation | 6 | 1 | BIPOC TU Berlin |
10 | Ononuju | Chioma | VWL | 2 | VII | BIPOC TU Berlin |
11 | Francois | Joshua Matthew Michael | Energie- und Prozesstechnik BA | 3 | III | BIPOC TU Berlin |
12 | Zhao | Yixuan | Audiokommunikation- und technologie | 2 | 1 | BIPOC TU Berlin |
13 | Can | Belin | Chemie | 6 | II | BIPOC TU Berlin |
14 | Sang | Wuthnathirry | BA Biotechnologie | 14 | 3 | BIPOC TU Berlin |
15 | Sahin | Neslihan | MA Historische Urbanistik | 4 | 1 | BIPOC TU Berlin |
16 | Sowe | Yassin Amie Celine | MA Interdisziplinäre Antisemitismusforschung | 4 | 1 | BIPOC TU Berlin |
17 | Nguyen | Tuan Anh | BA Arbeitslehre | 4 | BIPOC TU Berlin |
Liste 3: queer*emanzipatorische liste
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Zappalorto | Andrea | Biotechnologie | 6 | III | |
2 | Will | Kai | Maschinenbau | 2 | V | |
3 | Mosler | Mariah Veloria | Soziologie technikwiss. Richtung | 8 | VI | Queer*emanzipatorische Liste |
4 | Behnke | Lea | Verkehrswesen | 4 | V | |
5 | Schubert | Neele | Soziologie technikwiss. Richtung | 4 | VI | Queer*emanzipatorische Liste |
6 | Wienands | Paul | Antisemitismusforschung | 6 | I | |
7 | Collin | Lukes | Soziologie technikwiss. Richtung | 8 | VI | Queer*emanzipatorische Liste |
8 | Brecht | Solvej | Wirtschaftsingenieurwesen | 2 | VII |
Liste 4: FFF TUB x KriNa
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Thal | Ben Niclas | Naturwissenschaften in der Informationsgesellschaft | 8 | II | Nidi-Ini FFF |
2 | Forderer | Miriam | Wiing | 9 | VII | KriNa |
3 | Tiedje | Gabriel | WTG | 22 | KriNa | |
4 | Rihane | Sophie Elena | NaMa | 6 | VII | KriNa TUB |
5 | Breme | Greta | Kultur & Technik/Sprache & Kommunikation | 2 | I | FFF TU |
6 | Knopp | Felix | Wirtschaftsingenieurwesen | VII | FFF TU | |
7 | Stiller | Karolin | Mathematik | 1 | II | Nidi-Ini FFF |
8 | Trautmann | Rosa | Ökologie und Umweltplanung | 2 | VI | FfF TU |
9 | Mejedo | Jessica | Wi-ing | 6 | VII | KriNaTUB |
10 | Amecke | Yuma | Ök UP | 4 | KriNaTUB | |
11 | Schilling | Aaron | EPT | 3 | III | FFF |
12 | Ndrea | Gjergjii | Wi-ing | 10 | VII | |
13 | Brezina | Ela | Regenerative Energiesysteme | 8 | ||
14 | Wiedemann | Nele | Technischer Umweltschutz | 6 | III | |
15 | Lehmann | Alwine | TGWT | 8 | I | KriNa |
Liste 5: ASES- Eure akademische Stimme
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Al-Sayyed | Dia Edien | M Regenereative Energiesysteme | 2 | 3 | ASES |
2 | Eres | Zehra | M Biotechnologie | 4 | 3 | ASES |
3 | Karmid-Haj Hamoud | Weam | B Biotechnologie | 6 | 3 | ASES |
4 | Terzi | Taha Emre | M Wirtschaftsingenieurwesen | 5 | 7 | ASES |
5 | Uyar | Yusuf Can | B Wirtschaftsinformatik | 4 | 4 | ASES |
6 | Sahan | Furkan | B Verkehrswesen | 4 | 5 | ASES |
7 | Yildirim | Emre | Verkehrswesen | 5 | ASES | |
8 | Sen | Emrullah Kagan | M Fahrzeugtechnik | 5 | 5 | ASES |
9 | Saputra | Muhammad Bagus Dwi | M Regenereative Energiesysteme | 3 | 3 | ASES |
10 | Baycelebi | Ömer | M Information System Magement | ASES | ||
11 | Celik | Mikael Kamil | Mathematik | ASES | ||
12 | Türkmen | Hanne | Verkehrswesen | 5 | ASES | |
13 | Yazici | Hasan Hüseyin | M Werkstoffwissenschaften | 3 | ASES | |
14 | Altun | Alperen | M Verkehrs- und Maschinensysteme | 5 | ASES | |
15 | Bilkay | Redur | Physikalische Ingenieurwissenschaften | 5 | ASES | |
16 | Sen | Ülkü Nur | Arbeitslehre | 1 | ASES | |
17 | Aydin | Muhammed Faruk | Bauingenieurwesen | 6 | ASES |
Liste 6: Für einen Dönerladen auf dem Campus
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Häusler | Philipp | Stadt- und Regionalplanung | 8 | VI | Knoblauch Spezial |
2 | Çimentepe | Josephine Sibel | MA Historische Urbanistik | 18 | I | Döner Möner |
3 | Trautmann | Carolin | Stadt- und Regionalplanung | 2 | VI | Dürum mit Halloumi und Knoblauchsoße |
4 | Kuyatsemi | Franca Alero | Stadt- und Regionalplanung | 2 | VI | Veggie Dürüm |
5 | Kiesewetter | Maxi | Planung und Betrieb im Verkehrswesen | 6 | V | Halloumi im Brot |
6 | Schnelzauer | Andrea | Kunstwissenschaften | 5 | I | Lahmacun Royal |
7 | Yacoub | Kareem | Stadt- und Regionalplanung | 8 | VI | Falafel |
8 | Eckel | Nele | Soziologie technikwissenschafftlicher Richtung | 16 | VI | Makali Deluxe |
9 | Räther | Mara | Architektur | 10 | IV | Geschmacksverstärker Olé |
10 | Pagel | Jonathan | Computer Engineering | 18 | IV | Vegane Falafel-Makali |
11 | Winkelmann | Alisa | Bauingenieurwesen | 3 | VI | Halloumi alles ohne Zwiebel |
12 | Barkova | Anna | Mathematik | 6 | II | Falafel- Halloumi, alle 3 Soßen |
13 | Behnke | Janis | MA-PHIL | 10 | I | Börek AllStars |
Liste 7: LHG – Liberale Hochschulgruppe
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Biegert | Hannes | Wirtschaftsingenieurwesen B.Sc. | 4 | 7 | LHG |
2 | Gaedicke | Luca | Wirtschaftsinformatik B.Sc. | 4 | 4 | LHG |
3 | Pepic | Haris | Wirtschaftsingenieurwesen M.Sc. | 2 | 7 | LHG |
4 | Liang | Bo | Wirtschaftsingenieurwesen B.Sc. | 7 | LHG | |
5 | Bratslavsky | Una | Volkswirtschaftslehre B.Sc. | 6 | 7 | LHG |
Liste 8: SPUTNiK – die Antwort auf (fast) Alles!
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Schulz | Vincent | Verkehrswesen | 6 | V | Sputnik |
2 | Barz | Christopher | LRT | 4 | V | Sputnik |
3 | Pommé | Fabiola | Verkehrswesen | | V | Sputnik |
4 | Keller | Matti | Verkehrswesen | 6 | V | Sputnik |
5 | Teuchert | Johanna Erna Charlotte | Verkehrswesen | 6 | V | Sputnik |
6 | Tornow | Felix | LRT | 6 | V | Sputnik |
7 | Weidner | Anastasia | Verkehrswesen | 6 | V | Sputnik |
8 | Große Siestrup | Anton Johann | VW | 6 | V | Sputnik |
9 | Oesterle | Felix | VW | 4 | V | Sputnik |
10 | Lichter | Noah | VW | 4 | V | Sputnik |
11 | Schnell | Fabian | MB | 2 | V | Sputnik |
12 | Klahn | Jochen | MB Bachelor | 2 | V | Sputnik |
13 | Zabel | Sven | Verkehrswesen | 8 | V | Sputnik |
14 | Ubbelohde | Jan-Philipp | Maschinenbau | 8 | V | Sputnik |
15 | Kempen | Vanessa | LRT | 3 | V | Sputnik |
16 | Yildiz | Mustafa Kemal | Verkehrswesen | 1 | V | Sputnik |
17 | Mirrafati | Nima Lucius | Verkehrswesen | 6 | V | Sputnik |
18 | Lüdersdorf | Aron | PI | 5 | V | Sputnik |
19 | Erdmann | Tony | LRT | V | Sputnik |
Liste 9: Fußball Friends TU Berlin
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Schulz | Hanna | KuIT- Bildungswissenschaft | 8 | I | Asozial Ultras |
2 | Müller | Alexander | Wi-Ing | VII | Fußballgott! | |
3 | Poliwczyk | Alexander | Historische Urbanistik | I | Sektion Stadionwurst | |
4 | Irrgang | Verena | Informatik | IV | Traktor Tiergarten | |
5 | Schaak | Lisa | Master Theorie und Geschichte der Wiss. u. Technik | 25 | I | 1. FCK Fanclub |
6 | Ha | Mai Anh | Historische Urbanistik | I | Sektion Stadionwurst | |
7 | Glessen | Lara | Mathematik | III | FC Südcampus |
Liste 10: Linke Liste (LiLi)
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Koca | Eda | Verkehrswesen B.Sc. | 15 | V | LiLi |
2 | Donhauser | Franziska | Mathematik | 12 | II | LiLi |
3 | Tusch | Insa | Bildungswissenschaften | I | LiLi | |
4 | Kunz | Simon | Informatik | IV | LiLi | |
5 | Linsner | Denis | BA Kultur & Technik / Philosophie | 18 | I | LiLi |
6 | Billerbeck | Lukas | Technischer Umweltschutz | III | LiLi | |
7 | Senft | Franz | MA Theorie und Geschichte der Wiss. u. Technik | 2 | I | LiLi |
8 | Casper | Pia | Elektrotechnik | 2 | IV | LiLi |
9 | Farner | Laurin | Informatik | 2 | IV | LiLi |
10 | Kaiser | Joscha | Ökologie und Umweltplanung | 10 | VI | LiLi |
11 | Burggraf | Lucas | Mathematik & Medieninformatik | 8 | II/IV | LiLi |
12 | Linsner | Mareen | MA Kunstwissenschaft | 4 | I | LiLi |
13 | Willim | Jannis | MA Historische Urbanistik | 8 | I | LiLi |
14 | Al Afandi | Bilal | Biotechnologie | 3 | III | LiLi |
15 | Reichel | Jonas | Interdiszipl. Antisemitismusforschung | I | LiLi | |
16 | Gundelach | Antonia | Historische Urbanistik | 16 | I | LiLi |
17 | Kurz | Marlon | MA Historische Urbanistik | 2 | I | LiLi |
18 | Baur | Sarah-Jane | Elektrotechnik | IV | ||
19 | Christ | Daniel | Interdiszipl. Antisemitismusforschung | 2 | I | LiLi |
Liste 11: Juso-Hochschulgruppe TU-Berlin
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Xue | Muyang | Mathematik Bsc | 6 | II | Juso HSG |
2 | Detlefs | Richard Thoralf Michael | Wirtschaftsinformatik | 10 | IV | Juso HSG |
3 | Müller | Anthea | Physikalische Ingeneurwissenschaft M.Sc | 2 | V | Juso HSG |
4 | Klöffel | Johannes Finn Justus | Wirtschaftsingenieurwesen B.Sc | 1 | VII | Juso HSG |
5 | Schumann | Gianna | MA Sprache + Kommunikation | 4 | I | Juso HSG |
6 | Rogge | Markus | Soziologie B.A. | 4 | VI | Juso HSG |
7 | Wiedemeier | Lennart | Wirtschaftsinformatik | 4 | IV | Juso HSG |
8 | Holldorb | Jan | Physikalische Ingeneurwissenschaft M.Sc. | 10 | V | Juso HSG |
Liste 12: Studieren mit Kind
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Kuske | Clemens | Informatik BSC | 10 | IV | Studieren mit Kind |
2 | Feuring | Nele | Interdisziplinäre Antisemitismusforschung | 6 | I | Studieren mit Kind |
3 | Reinhard | Max | MSC. Computer Science | 7 | IV | Studieren mit Kind |
4 | Häusler | Maria-Berenike | Deutsch als Fremd- und Fachsprache | 10 | I | Studieren mit Kind |
5 | Schlote | Alexander | Naturwissenschaften i.d. Informationsgesellschaft | 2 |
Liste 13: EB104 und INI Chemie
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Höhne | Philipp | M Biologische Chemie | 4 | II | Ini- Chemie |
2 | Lehnberger | Jonas | Maschinenbau MSc. | 3 | 5 | EB104 |
3 | Zackrisson | Gesine | Maschinenbau | 5 | V | EB104 |
4 | Hartling | Clara | Chemieingenieurwesen | 9 | 2 | Ini-Chemie |
5 | Drotleff | Marvin Johannes | Chemieingenieurwesen B Sc. | 8 | 2 | Ini-Chemie |
6 | Droß | Manuel | Maschinenbau | 3 | V | EB104 |
7 | Hilsky | Maximilian | Maschinenbau | 10 | 5 | EB104 |
8 | Pfafferott | Marie | Energie- und Verfahrenstechnik | 2 | 3 | EB104 |
9 | Jacobi | Ando | Physikalische Ingenieurw. | 1 | V | EB104 |
10 | Kowalczuk | Marcela | Energie- und Prozesstechnik | 3 | III | EB104 |
11 | Schulz | Sara | Maschinenbau | 4 | V | EB104 |
12 | Elgner | Richard | Maschinenbau | 6 | V | EB104 |
13 | Koster | Simon | Verkehrswesen | 2 | V | EB104 |
14 | Leistikow | Max-Lennart | MB | 2 | V | EB104 |
15 | Lis | Sebastian | PI | 6 | V | EB104 |
16 | Katzenstein | Antonia | Ökologie und Umweltplamung | 2 | VI | EB104 |
17 | Lewerenz | Rebecca | Energie- und Verfahrenstechnik | 2 | III | EB104 |
Liste 14: LangzeitStudis gg. Studiengebühren
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Erdmann | Mira | Interdisziplinäre Antisemitismusforschung | 26 | I | Langzeitstudis |
2 | Karow | Franziska | Interdisziplinäre Antisemitismusforschung | 22 | 1 | Langzeitstudis |
3 | Schropp | Marius | Lebensmitteltechnologie M.Sc. | IV | Langzeitstudis | |
4 | Fendt | Josef | Mathematik | 98 | 2 | Langzeitstudis |
5 | Zentel | Marcel | Soziologie | 40 | 6 | Langzeitstudis |
6 | Spang | Dennis | Kultur und Technik/ Philosophie | 22 | 1 | Langzeitstudis |
7 | Elias | Christian | Wi-Ing | 49 | VII | Kapitalismus ist Scheiße |
Liste 15: Fachschaftsteam e.V. der Fak. VII
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Riedmiller | Dominic | Nachhaltiges Management | 4 | VII | FT |
2 | Lagoda | Andrea Maria | Volkswirtschaftslehre | 4 | VII | FT |
3 | Wamser | Judith | Nachhaltiges Management | 6 | VII | FT |
4 | Kocks | Louisa | Nachhaltiges Management | 4 | VII | FT |
5 | Perlberg | Nina | Wirtschaftsingenieurwesen | 2 | VII | FT |
6 | Bilyarchyk | Margarita | WiIng | 4 | VII | FT |
7 | Meyer-Marc | Leonard | Nachhaltiges Management | 4 | VII | FT |
8 | Ziegler | Noah | Volkswirtschaftslehre | 4 | VII | FT |
9 | Sonnenberg | Brian | Wirtschaftsingenieurwesen | 4 | VII | FT |
Liste 16: Die freundliche Ini Physik
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | Hochschulpolitische Gruppierung |
---|---|---|---|---|---|---|
1 | Grützke | Nico Karl | Physik | 4 | 2 | Ini Physik |
2 | Westerhof | Camille | Physik | 2 | 2 | Ini Physik |
3 | Glomski | Eva | Physik | 2 | Ini Physik | |
4 | Weißflog | Jan Paul | Physik | 2 | ||
5 | Friedrich | Carla Mailin | Physik | 2 | Ini Physik | |
6 | vor den Tharen | Erik | Physik | 11 | 2 | Ini Physik |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
Past elections
- Election to the 41st student parliament
- Election to the 40th student parliament
- Election to the 39th student parliament
- Election to the 38th student parliament
- Election to the 37th student parliament
- Election to the 36th student parliament
- Election to the 35th student parliament
- Election to the 34th student parliament
- Election to the 33rd student parliament
- Election to the 32nd student parliament
- Election to the 31st student parliament
- Election to the 30th student parliament
- Election to the 29th student parliament
- Ballot on continuation of the semesterticket 2014
- Ballot on continuation of the semesterticket 2011
Central Election Comittee
K 35
Main building
H 2507
Strasse des 17. Juni 135
10623 Berlin
314-22532
Contact
Wahlamt
opening hours
9 a.m. to 12 p.m
2 p.m. to 3 p.m.
K 35
Main building
H 2507
Strasse des 17. Juni 135
10623 Berlin
314-22532
Contact
Wahlamt
opening hours
9 a.m. to 12 p.m
2 p.m. to 3 p.m.
Student Parliament
TK 2
Building "Thermodynamik & Kältetechnik"
TK 113 A
314-25683
Contact
http://www.stupa.tu-berlin.de/
TK 2
Building "Thermodynamik & Kältetechnik"
TK 113 A
314-25683
Contact
http://www.stupa.tu-berlin.de/