Page Content
Announcement of party list nominations
In its 6th session the Student Election Committee adjudicated on objections to the preliminary admission of party lists.
The party list nominations listed below are finally admitted to the Election of the 40th Student's Parliament. and their order fixed.
You will find the official notification including election newspaper articles (all in german) on the bulletin board in the main building.
Election newspaper articles won't be published on this webpage since it cannot be verrified that a licence for publication on the internet of possible pictures included therein is given. Newspaper articles purely consisting of text aren't published here either because of the equality principle.
Tables are structured the following way:
Heading: [list number]: [name of the party-list]
Table: [number | last name | first name | study program | semester | faculty | university-political grouping (optional)]
Liste 1: ASES- EURE AKADEMISCHE STIMME
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Yildirim | Emre | VW | 8 | V | ASES |
2 | Sen | Emrullah | VW | 12 | 5 | ASES |
3 | Terzi | Taha Emre | Wi Ing | 6 | VII | ASES |
4 | Al-Sayyed | Dia Edien Husam Mohammad | EPT | 4 | III | ASES |
5 | Terzi | Talha | WiIng | 3 | VII | ASES |
6 | Kilic | Ahmet | Wirtschaftsinfo. | 4 | 7 | ASES |
7 | Bayrakli | Ali Ihsan | Chem. Ing. | 4 | 2/3 | ASES |
8 | Saritas | Ferhat | Computer Science | 5 | 4 | ASES |
9 | Eres | Zehra | Biotechnologie | 8 | 3 | ASES |
10 | Sen | Ülkü Nur | Arbeitslehre | 5 | I | ASES |
Liste 2: Für einen Dönerladen auf dem Campus
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Häusler | Philipp | Stadt- und Regionalplanung | 10 | VII | Lahmacun Royal |
2 | Rothkegel | Hannah | Interdisziplinäre Antisemitismusforschung | 16 | I | Pommes Schranke |
3 | Eckel | Nele | Soziologie technikwissenschaftlicher Richtung | 10 | VI | Falafel-Halloumi, alle 3 Soßen |
4 | Rocha Dietz | Rocío | Sprache und Kommunikation | 8 | I | Makali Deluxe |
5 | Pagel | Jonathan | Technische Informatik | 12 | IV | Falafel im Dürum |
6 | Kasumaj | Anda | Stadt- und Regionalplanung | 10 | VI | Gemüse Kebab |
7 | Doyé | Laura | Nachhaltiges Management | 4 | VII | Geschmacksverstärker Olé |
8 | Eckel | Jette | Elektrotechnik | 2 | IV | Falafel, Halumi alle 3 Soßen |
9 | Syavitry | Windy | Deutsch als Fremd- und Fachsprache | 6 | I | Dönerbox XL |
10 | Stöver | Merle | Interdisziplinäre Antisemitismusforschung | 4 | I | Falafel extra scharf |
11 | Würbach | Julius | Angewandte Getränketechnologie | 14 | III | Börek AllStars |
12 | Selmar | Lisa | Stadt- und Regionalplanung | 16 | VI | Halloumi-Makali |
13 | Bänsch | Andreas | Energie- und Prozesstechnik | 25 | III | Falafel/Halloumi |
14 | Kasumaj | Gresa | Kultur und Technik | 16 | I | Vegetarischer Kebab |
15 | Haulsen | Aline | Soziologie technikwissenschaftlicher Richtung | 8 | VI | Dönerbrot mit Soße |
16 | Häusler | Maria-Berenike | Deutsch als Fremd- und Fachsprache | 8 | I | SAMBA KÖFTE |
17 | Schaller | Isabell | Interdisziplinäre Propagandistik | 6 | I | Guarana-Knoblauch-Soße |
18 | Gliese | Stephan | Verkehreswesen | 30 | V | DÜRÜM vegetarisch |
19 | Haecker | Annabelle | Historische Urbanistik | 10 | I | Gemüse Döner |
20 | Silverman | Bonnie | Technischer Umweltschutz | 8 | III | Iskender Kebap |
Liste 3: Freitagsrunde & KulT-Ini & UTEX
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | van't Westeinde | Paula | Technischer Umweltschutz | 4 | III | UTEX |
2 | Altin | Melissa | Informatik | 4 | IV | Freitagsrunde |
3 | Gnädig | Lea | KulT-Phil | 6 | I | KulT-Ini |
4 | Seib | Hendrik | Technischer Umweltschutz | 6 | III | UTEX |
5 | Wegmann | Leonard | Technischer Umweltschutz | 4 | III | UTEX |
6 | Steuer | Andrea | Technischer Umweltschutz | 3 | III | UTEX |
7 | Reichert | Jannik | Informatik/ Psychologie | 5 | IV | Freitagsrunde |
8 | Kappen | Martin | TI | 6 | IV | Freitagsrunde |
9 | Baumann | Diana | WInf | 6 | 4 | Freitagsrunde |
10 | Zeitouni | Ribal | Kultur & Technik | 2 | 1 | KulT-Ini |
11 | Kennerknecht | Simon | Kultur & Technik | 6 | 1 | KulT-Ini |
12 | Patzke | Niklas | Kultur & Technik | 6 | 1 | KulT-Ini |
13 | Borgmeyer | Jonas | Technischer Umweltschutz | | III | UTEX |
14 | Bratta | Francesca | Technischer Umweltschutz | 4 | III | UTEX |
15 | Nann | Konstantin | Technischer Umweltschutz | | III | UTEX |
16 | Rilling | Henriette | Technischer Umweltschutz | 5 | III | UTEX |
17 | Bähre | Lukas | Technischer Umweltschutz | 8 | III | UTEX |
18 | Tietze | Ella | TUS | | III | UTEX |
19 | Trepte | Friedrich | Technischer Umweltschutz | 2 | III | UTEX |
20 | Back | Marietheres | TUS | | III | UTEX |
21 | Ausborn | Konstantin | Informatik | 4 | IV | Freitagsrunde |
22 | Geiser | Levi | Informatik/Mathematik | 12 | II | Freitagsrunde |
23 | Görzig | Philine | Medieninformatik | 8 | 4 | Freitagsrunde |
24 | Grünewald | Elias | Information systems Management | 3 | IV | Freitagsrunde |
25 | Stagnet | Phillip | Informatik | 6 | IV | Freitagsrunde |
26 | Seidemann | Paul | Informatik | 4 | IV | Freitagsrunde |
27 | Dusella | Gereon | Information systems Management | 1 | IV | Freitagsrunde |
28 | Schrader | Darwin | Informatik | 6 | 4 | Freitagsrunde |
29 | Wujecki | Daniel | Informatik B.Sc. | 6 | IV | Freitagsrunde |
30 | Schubert | Carsten | Informatik | 6 | IV | Freitagsrunde |
31 | Schmidt | Anne-Marie | Informatik B.Sc. | 10 | IV | Freitagsrunde |
32 | Kleine | Franziska | Kultur & Technik | 6 | 1 | KulT-Ini |
33 | Bogoslawski | Alexander | KulT-Phil | 2 | 1 | KulT-Ini |
34 | Matthes | Leon | Kultur & Technik | 2 | 1 | KulT-Ini |
Liste 4: Shila operiert
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Behnke | Ilja | TI | 16 | IV | Shila |
2 | Danicki | Robert | TI | - | IV | Shila |
3 | Harprecht | Pascal | TI | 8 | IV | Shila |
4 | Stockmann | Maria | ChemIng | 8 | III | Shila |
5 | Attinger | Ewa | TI | 11 | IV | Shila |
6 | Stelzer | Daniel | TI | 14 | IV | Shila |
7 | Dinger | Jonah | Informatik | 4 | IV | Shila |
8 | Drechsler | Uffke | TI | 18 | IV | Shila |
9 | Löhlein | Simon | ET | 18 | IV | Shila |
10 | Reszies | Meika | CS | 14 | IV | Shila |
11 | Kaufmann | Daniel | Informatik | 14 | IV | Freitagsrunde |
Liste 6: Kritisch nachhaltige TUB
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Fischer | Simone | ÖKUp | 10 | VI | kritisches Kollektiv |
2 | Lehmann | Alwine | GKWT | 3 | 1 | FfF/ KriKo |
3 | Mortet | Tarek | NaMa | 4 | VII | kritisches Kollektiv |
4 | Remm | Henning | Chemie | 4 | 2 | KriKo |
5 | Lortie | Victor | Architektur | 4 | VI | ROUNDABOUT |
6 | Forderer | Miriam | Wiing Chemie | 3 | VII | Kritische Nachh. |
7 | Tiedje | Gabriel | BA KulTWTG | 16 | I | Grün Alternative |
8 | Kundt | Lars | NaMa | 4 | VII | Kri Ko |
9 | Heyer | Helene | Stadtökologie | 2 | VI | ﻦ |
10 | Kutz | Anne | Sprache & Komm | 4 | 1 | Kritisches Kollektiv |
11 | Forck | Jonathan | Maschinenbau | 1 | V | Kritisches Kollektiv |
12 | Kaufmann | Laura | ÖKUP | 6 | VI | Kri Ko |
13 | Woik | Marlene | Ökologie& Umweltpl. | 10 | VI | Kri Ko |
14 | Greig | Mareike | ÖKUP | 6 | VI | Kri Ko |
15 | Shafi Noor Mohamadi | Susan | BA ÖKUP | 7 | VI | KriNa1 |
Liste 7: RBD – Ring Berliner Demokraten
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Wiedenhaupt | Christopher | Technische Informatik | 2 | IV | RBD |
2 | Schmidt-Just | Noah | Technische Informatik | 2 | IV | ZZV |
3 | Gaus | Alexander | Technische Informatik | 2 | IV | ZZV |
4 | Siegenthaler | Mathieu | Technische Informatik | 2 | IV | ZZV |
5 | Laske | Vanessa | Technische Informatik | 2 | IV | ZZV |
6 | Abdedalhadi | Mhd Kheir | Technische Informatik | 2 | IV | ZZV |
Liste 8: RCDS TU Berlin
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Kauer | Henriette | B.Sc. Chemieingenieur. | 2 | 2 | |
2 | Bach | Jannik | Bachelor Wirtschaftsinfo. | | IV | |
3 | Smachtin | Alexey | M.Sc. Maschinenbau | | V | |
4 | Krawielicki | Lukas | Bsc Nachhaltiges Management | | VII | |
5 | Ringleb | Maximilian | Bsc Volkswirtschaftslehre | | VII | |
Liste 9: Langzeitstudis gg. Studiengebühren
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Maurer | Günter | Informatik BSC | 102 | IV | |
2 | Erdmann | Mira | MA Int. AS-Forschung | 18 | I | |
3 | Gronemeier | Thea | Philosophie Master | 14 | I | Langzeitstudis |
4 | Fendt | Josef | Mathematik (Diplom) | 92 | II | Langzeitstudis |
5 | Schaak | Lisa | KulT Philosophie | 20 | I | |
6 | Bayerer | Max | Mathematik (Diplom) | 42 | 2 | Luxus Linke |
7 | Siedler | Jan | Technischer Umweltschutz | 41 | III | |
8 | Elias | Christian | Wi-Ing (Dipl.) | 43 | VII | Linke Trinker*innen |
9 | Bisping | Benjamin | Informatik | 22 | IV | FAU Berlin |
10 | Katheder | Jörg | MA Philosophie Linguistik | | I | |
11 | Borda Aquino | Johannes | Medientechnik Bachelor | 28 | I | |
12 | Jarling | Tom | Ökologie und Umweltplanung | 12 | VI | |
13 | Poliwczyk | Alexander | Historische Urbanistik | | I | |
Liste 10: Juso-Hochschulgruppe TU-Berlin
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Müller | Anthea | PI | 4 | 5 | JUSO |
2 | Detlefs | Richard | Wirtschaftsinformatik | 4 | 4 | JUSO |
3 | Seulberger | Valerie | Biotechnologie | 4 | 3 | JUSO |
4 | Wedekind | Enrico | GKWT | 3 | 1 | JUSO |
5 | Winters | Arturo | PI | 2 | 5 | JUSO |
6 | Holldorb | Jan | PI | 4 | 5 | JUSO |
7 | Khalaf | Arian | Mb | 1 | 5 | JUSO |
Liste 11: Fachschaftsteam
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Zeitz | Felix | Wi-Ing | 5 | VII | Fachschaftsteam e.V. |
2 | von Mikulicz-Radecki | Flora | Wi-Ing | 6 | VII | Fachschaftsteam e.V. |
3 | Rossbach | Friedrich | Wi-Ing | 3 | VII | Fachschaftsteam e.V. |
4 | Spielmann | Paulina | Wi-Ing | 5 | VII | Fachschaftsteam e.V. |
5 | Lehmann | Franziska | NaMa | 6 | VII | Fachschaftsteam e.V. |
6 | Rauschenberg | Renzo | Wi-Ing | 4 | VII | Fachschaftsteam e.V. |
7 | Abou Ouf | Jasmin | Wi-Ing | 6 | VII | Fachschaftsteam e.V. |
8 | Waziry | Niko | Wi-Ing | 3 | VII | Fachschaftsteam e.V. |
9 | Schönwälder | Pia | IMES | 8 | VII | Fachschaftsteam e.V. |
10 | Giehl | Matthis | Wi-Ing | 2 | 2 | Fachschaftsteam e.V. |
11 | Edroso Stroebe | Sofia | NaMa | 2 | VII | Fachschaftsteam e.V. |
12 | Ahmed | Sami | Wi-Ing | 3 | VII | Fachschaftsteam e.V. |
13 | Depping | Marc | Wi-Ing | 6 | VII | Fachschaftsteam e.V. |
14 | Teitge | Niklas | Wi-Ing | 2 | VII | Fachschaftsteam e.V. |
15 | Zwilling | Rebecca | Wi-Ing | 6 | VII | Fachschaftsteam e.V. |
16 | Moskalenko | Nikita | Wi-Ing | 8 | VII | Fachschaftsteam e.V. |
Liste 12: ZZV – Zurück zur Vernunft
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Fell | Stephan | Informatik | 38 | 4 | Freie Informatiker |
2 | Gräger | Johannes | Informatik | 10 | 4 | Freie Informatiker |
3 | Wagner | Fabian | Informatik | 14 | 4 | Freie Informatiker |
4 | Kunke | Andreas | Physik | | 2 | Freie Informatiker |
5 | Dikmen | Muttalip | Informatik | 4 | 4 | Freie Informatiker |
Liste 13: EB 104 & Plangrün & Zwille
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Löbig | Stephanie | B.Sc. Verkehrswesen | 8 | 5 | „EB 104“ |
2 | Öztürk | Atilla | B.Sc. ÖKUP | 4 | 6 | Plangrün |
3 | Standky | Hauke | TUS | 16 | III | Zwille |
4 | Muth | Jonathan | Phys. Ing.wiss. | 5 | 5 | EB 104 |
5 | Tekgül | Semra | B.Sc. ÖKUP | 4 | 6 | Plangrün |
6 | Hilsky | Maximilian | Maschinenbau | 6 | 5 | EB 104 |
7 | Seeburger | Niklas | Maschinenbau B.Sc. | 3 | 5 | EB 104 |
8 | Grittke | Lisa | VW | 3 | V | |
9 | Aksin | Cagatay | Maschinenbau | 6 | V | EB 104 |
10 | Winkler | Lisa | EPT | 3 | III | |
11 | Theibech | Shirin | Verkehrswesen | 4 | V | |
12 | Leistikow | Max-Lennart | Maschinenbau | 6 | V | EB 104 |
13 | Meusel | Anna | VW | 8 | V | |
14 | Brehme | Andreas | EPT/VW | | III / V | EB 104 |
Liste 14: Linke Liste
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Tusch | Insa | Bilgungswissenschaften Organisation | | 1 | |
2 | Floeth | Meret | Nachhaltiges Management | | 7 | |
3 | Baur | Sarah-Jane | Elektrotechnik | 4 | 4 | |
4 | Hauschild | Johannes | Medieninformatik | | 5 | |
5 | Senft | Franz | KulT WTG | 4 | 1 | LiLi |
6 | Lang | Felix | Informatik | 2 | 4 | |
7 | Tolle | Elfi-Annabelle | Bildungswissenschaft | 2 | 1 | |
8 | Willim | Jannis | Historische Urbanistik | 2 | 1 | |
9 | Proschitzki | Karlotta | PI | | 5 | LiLi |
10 | Leichthammer | Lisa | Int. Antisem.forsch. | | | |
11 | Wilde | Sören | Informatik | 3 | IV | |
Liste 15: Sputnik
Nr. | Name | Vorname | Studiengang | Sem. | Fak. | hochschulpol. Gruppierung |
---|---|---|---|---|---|---|
1 | Pommé | Fabiola | VW | 5 | V | Sputnik |
2 | Kempen | Vanessa | ITM | 6 | V | Sputnik |
3 | Barz | Christopher | VW | 8 | V | Sputnik |
4 | Erdmann | Tony | LRT | 2 | V | Sputnik |
5 | Tornow | Felix | VW | 8 | V | Sputnik |
6 | Cabac | Yannic | LRT | 4 | V | Sputnik |
7 | Uzun | Roman | LRT | 2 | V | Sputnik |
8 | Keller | Melik | LRT | 8 | V | Sputnik |
9 | Giehler | Julian | LRT | 5 | V | Sputnik |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
Past elections
- Election to the 41st student parliament
- Election to the 40th student parliament
- Election to the 39th student parliament
- Election to the 38th student parliament
- Election to the 37th student parliament
- Election to the 36th student parliament
- Election to the 35th student parliament
- Election to the 34th student parliament
- Election to the 33rd student parliament
- Election to the 32nd student parliament
- Election to the 31st student parliament
- Election to the 30th student parliament
- Election to the 29th student parliament
- Ballot on continuation of the semesterticket 2014
- Ballot on continuation of the semesterticket 2011
Central Election Comittee
K 35
Main building
H 2507
Strasse des 17. Juni 135
10623 Berlin
314-22532
Contact
Wahlamt
opening hours
9 a.m. to 12 p.m
2 p.m. to 3 p.m.
K 35
Main building
H 2507
Strasse des 17. Juni 135
10623 Berlin
314-22532
Contact
Wahlamt
opening hours
9 a.m. to 12 p.m
2 p.m. to 3 p.m.
Student Parliament
TK 2
Building "Thermodynamik & Kältetechnik"
TK 113 A
314-25683
Contact
http://www.stupa.tu-berlin.de/
TK 2
Building "Thermodynamik & Kältetechnik"
TK 113 A
314-25683
Contact
http://www.stupa.tu-berlin.de/